Note: Due to the nature of live sports coverage, ratings for CBS (NCAA Tournament) are preliminary and likely to change in the final ratings.
NETWORK AVERAGES
CBS | NBC | FOX | ABC | ||
Adults 18-49 rating/share | 1.4/4 | 1.4/4 | 1.4/4 | 1.0/3 | |
Total Viewers (millions) | 8.96 | 6.90 | 5.35 | 3.76 |
BROADCAST PRIMETIME LIVE + SAME-DAY RATINGS FOR SUNDAY, MAR. 20, 2016
Time | Show | Adults 18-49 Rating/Share | Viewers (millions) |
7 p.m. | NCAA Tournament overrun (CBS) (7-7:35 p.m.) | 3.0/11 | 11.80 |
Little Big Shots (NBC) – R | 1.2/4 | 7.08 | |
America’s Funniest Home Videos (ABC) | 1.1/4 | 5.39 | |
The Simpsons (FOX) – R | 1.0/4 | 3.16 | |
7:30 p.m. | 60 Minutes (CBS) (7:35-8:35 p.m.) | 1.7/6 | 10.17 |
Ice Age: The Great Egg-scapade (FOX) – S | 0.8/3 | 2.54 | |
8 p.m. | Little Big Shots (NBC) | 2.6/8 | 13.18 |
The Passion (FOX) (8-10 p.m.) – S | 1.6/5 | 6.61 | |
Once Upon a Time (ABC) | 1.1/4 | 3.54 | |
8:30 p.m. | Madam Secretary (CBS) (8:35-9:35 p.m.) | 1.1/4 | 9.18 |
9 p.m. | The Carmichael Show (NBC) | 1.4/4 | 5.43 |
The Family (ABC) | 0.7/2 | 2.63 | |
9:30 p.m. | The Good Wife (CBS) (9:35-10:35 p.m.) | 1.0/3 | 7.82 |
Crowded (NBC) | 1.0/3 | 3.85 | |
10 p.m. | Quantico (ABC) | 1.0/3 | 3.48 |
Hollywood Game Night (NBC) | 0.7/2 | 2.69 | |
10:30 p.m. | Elementary (CBS) (10:35-11:35 p.m.) | 0.8/3 | 5.59 |
RATINGS REPORT
- CBS tied with NBC and FOX in demo but won in total viewers with the NCAA Tournament overrun netting a 3.0. 60 Minutes had a 1.7, up 35% from last week’s 1.1. Madam Secretary had a 1.1, down 8% from the 1.2 of its last original. The Good Wife had a 1.0, up 11% from the 0.9 of its last original. Elementary had a 0.8, down 27% from both the 1.1 it received this past week in its regular Thursday timeslot and last week’s CSI: Cyber season finale which also scored a 1.1.
- NBC’s Little Big Shots held up well in week two with a 2.6, down 7% from last week’s 2.8 The Carmichael Show scored a 1.4, down 7% from last week’s 1.5. Crowded premiered in its regular timeslot with a 1.0, down 44% and 29% from last week’s preview episodes (1.8 and 1.4 behind a The Voice clip show). Hollywood Game Night had a 0.7, down 22% from last week’s 0.9.
- FOX’s Ice Age: The Great Egg-scapade special had a 0.8. The Passion had a 1.6 in demo and 6.6 million total viewers. The show was up 45% and 153% respectively from the 1.1 and 2.6 million total viewers of Fox’s usual Sunday lineup, but it was down 63% from FOX’s previous live production, Grease, which scored a 4.3 on January 31. 59% of The Passion’s adults 18-49 audience was female, and the strongest demo audience was women 25-54 with a 2.6. See some more detail on Twitter impressions below. I watched the show and I agree with the consensus from critics that it was not great. The storytelling wasn’t good in any way shape or form. It was overly preachy and poorly acted. The musical performances were pretty lackluster, save for Yolanda Adams’ closing performance of When The Saints Go Marching In and Seal’s performance of Mad World (Watch Yolanda’s performance HERE). In addition to the on-stage live performances (which were all lip synched…) and the pre-recorded scenes filmed around New Orleans, the show also included a procession carrying a giant illuminated cross through the city, finally arriving at the performance stage. The “man on the street” interviews with those following the procession seemed very out of place and felt much like filler. The real star of the show was the camera man picking up reactions from the audience which ranged from people in tears to others clearly not really into what was happening on stage and others that were just there to wave to the camera and take selfies. According to Twitter, the audience loved it. I went through many tweets last night and did not find many negative audience tweets which I find baffling. The New York Times (NYT) perfectly summed up the show saying FOX “took the greatest story ever told and turned it into a halftime show.” (Read the NYT review HERE). Netflix has picked up the special for global distribution. Beginning March 22 the show will be available on Netflix globally, with the exception of the Netherlands where will be available on March 25. The Dutch version of The Passion has been produced annually since 2011 and aired for the last five consecutive years.
- ABC’s America’s Funniest Home Videos had a 1.1, even with last week. Once Upon A Time received a series low 1.1, down 15% from last week’s 1.3. The Family had a 0.7, down 13% from last week’s 0.8 and Quantico also had series low 1.0, down 9% from last week’s 1.1.
CABLE RATINGS REPORT
Cable ratings are delayed and will be in tomorrow’s report.
OTHER NEWS
- See below for the broadcast and cable Live+3 increases for the week of March 7 - March 13, 2016. Strong gains for Grey’s Anatomy, Blindspot, The Big Bang Theory, Rizzoli & Isles, The Walking Dead, Gold Rush, Little Big Shots, Vikings, Vanderpump Rules, Quantico, Better Call Saul, The Voice, and The People v. O.J: American Crime among others.
- HBO has released the season 5 trailer of the comedy Veep. The series comes just in time for what is the craziest and messiest primary season to date. Season 5 premieres April 24. Watch the trailer HERE. The network has also released the season three trailer of the comedy Silicon Valley. The series also premieres on April 24th, same night as Game of Thrones returns. Watch the trailer HERE.
- E! has launched a daily talk show that will air on Facebook. The entertainment and gossip series Live From E! launched today on Facebook Live on the network’s page at 12:30pm EST, shot using an Apple iPhone 6s Plus smartphone and will run 15-20 minutes. It will air on weekdays and will also be available on eonline.com and the E! Online app.
- Drew Barrymore and Timothy Olyphant (Justified, Deadwood) are set to star and executive produce a new comedy series for Netflix called Santa Clarita Diet. The single camera comedy focuses on Olyphant and Barrymore as husband and wife realtors leading discontented lives in the LA suburb of Santa Clarita, until a dramatic change sends both of their lives down a road of death and destruction but in a good way. The series will premiere some time in 2017.
- Viacom and comScore have made a multiyear deal to measure video viewing across TV and digital platforms. The deal is the first cross-platform deal for comScore since they were acquired by Rentrak. The data Viacom receives from comScore will help them sell ads as well as be used as an additive to the ratings and metrics provided by Nielsen. Read more on the deal HERE.
TOP 25 BROADCAST SHOWS IN LIVE +3 ADULTS 18-49 FOR MARCH 7-13, 2016
Rank | Show | Net | L+3 18-49 rating |
1 | THE BIG BANG THEORY | CBS | 5.1 |
2 | THE VOICE – MONDAY | NBC | 3.9 |
3 | THE VOICE – TUESDAY | NBC | 3.7 |
4 | GREY’S ANATOMY | ABC | 3.4 |
4t | LITTLE BIG SHOTS – P (Tues. 10 p.m.) | NBC | 3.4 |
6 | LITTLE BIG SHOTS (Sun 8 p.m.) | NBC | 3.2 |
7 | SCANDAL | ABC | 2.8 |
7t | BLINDSPOT | NBC | 2.8 |
9 | THE BACHELOR: THE WOMEN TELL ALL | ABC | 2.7 |
9t | SURVIVOR | CBS | 2.7 |
11 | HOW TO GET AWAY W/MURDER | ABC | 2.6 |
11t | LIFE IN PIECES | CBS | 2.6 |
13 | AMERICAN IDOL | FOX | 2.3 |
14 | GOTHAM | FOX | 2.2 |
14t | 2 BROKE GIRLS | CBS | 2.2 |
14t | MOM | CBS | 2.2 |
17 | LUCIFER | FOX | 2.1 |
18 | QUANTICO | ABC | 2.0 |
19 | FAMILY GUY | FOX | 1.9 |
19t | ONCE UPON A TIME | ABC | 1.9 |
19t | SHARK TANK | ABC | 1.9 |
19t | LIMITLESS | CBS | 1.9 |
19t | BLUE BLOODS | CBS | 1.9 |
24 | FRESH OFF THE BOAT | ABC | 1.8 |
24t | AGENTS OF SHIELD | ABC | 1.8 |
24t | CASTLE | ABC | 1.8 |
24t | SHADES OF BLUE | NBC | 1.8 |
Top 25 broadcast shows in Live +3 viewers for March 7-13, 2016
Rank | Show | Net | L+3 viewers (000s) |
1 | THE BIG BANG THEORY | CBS | 18718 |
2 | LITTLE BIG SHOTS (Sun. 8 p.m.) | NBC | 16337 |
3 | THE VOICE – MONDAY | NBC | 15273 |
4 | THE VOICE – TUESDAY | NBC | 15041 |
5 | LITTLE BIG SHOTS – P (Tues. 10 p.m.) | NBC | 14652 |
6 | BLUE BLOODS | CBS | 13321 |
7 | SURVIVOR | CBS | 10937 |
8 | HAWAII FIVE-0 | CBS | 10512 |
9 | GREY’S ANATOMY | ABC | 10395 |
10 | LIFE IN PIECES | CBS | 10098 |
11 | BLINDSPOT | NBC | 10064 |
12 | AMERICAN IDOL | FOX | 9698 |
13 | MOM | CBS | 9383 |
14 | 60 MINUTES | CBS | 9109 |
15 | SCANDAL | ABC | 8849 |
16 | THE BACHELOR: THE WOMEN TELL ALL | ABC | 8569 |
17 | CASTLE | ABC | 8528 |
18 | ELEMENTARY | CBS | 8443 |
19 | CSI: CYBER (Sun. 10 p.m.) | CBS | 8173 |
20 | SHADES OF BLUE | NBC | 8088 |
21 | 2 BROKE GIRLS | CBS | 8080 |
22 | HOW TO GET AWAY W/MURDER | ABC | 7955 |
23 | LIMITLESS | CBS | 7810 |
24 | LAST MAN STANDING | ABC | 7712 |
25 | CSI: CYBER (Weds. 10 p.m.) | CBS | 7711 |
Adults 18-49 total gain
Rank | Show | Net | L+SD | L+3 | Increase | % Increase |
1 | THE BIG BANG THEORY | CBS | 3.5 | 5.1 | 1.6 | 46% |
2 | GREY’S ANATOMY | ABC | 2.1 | 3.4 | 1.3 | 62% |
2t | HOW TO GET AWAY W/MURDER | ABC | 1.4 | 2.6 | 1.2 | 86% |
4 | SCANDAL | ABC | 1.7 | 2.8 | 1.1 | 65% |
5 | BLINDSPOT | NBC | 1.7 | 2.8 | 1.1 | 65% |
5t | QUANTICO | ABC | 1.1 | 2.0 | 0.9 | 82% |
5t | LUCIFER | FOX | 1.3 | 2.1 | 0.8 | 62% |
8 | LIMITLESS | CBS | 1.1 | 1.9 | 0.8 | 73% |
8t | SHADES OF BLUE | NBC | 1.0 | 1.8 | 0.8 | 80% |
10 | THE VOICE – MONDAY | NBC | 3.2 | 3.9 | 0.7 | 22% |
10t | GOTHAM | FOX | 1.5 | 2.2 | 0.7 | 47% |
10t | BLUE BLOODS | CBS | 1.2 | 1.9 | 0.7 | 58% |
13 | AGENTS OF SHIELD | ABC | 1.1 | 1.8 | 0.7 | 64% |
13t | CASTLE | ABC | 1.1 | 1.8 | 0.7 | 64% |
13t | ELEMENTARY | CBS | 1.0 | 1.7 | 0.7 | 70% |
13t | GRIMM | NBC | 0.9 | 1.6 | 0.7 | 78% |
13t | THE VOICE – TUESDAY | NBC | 3.1 | 3.7 | 0.6 | 19% |
18 | SURVIVOR | CBS | 2.1 | 2.7 | 0.6 | 29% |
18t | LIFE IN PIECES | CBS | 2.0 | 2.6 | 0.6 | 30% |
18t | 2 BROKE GIRLS | CBS | 1.6 | 2.2 | 0.6 | 38% |
18t | ONCE UPON A TIME | ABC | 1.3 | 1.9 | 0.6 | 46% |
18t | SHARK TANK | ABC | 1.3 | 1.9 | 0.6 | 46% |
18t | HAWAII FIVE-0 | CBS | 1.1 | 1.7 | 0.6 | 55% |
24 | THE AMAZING RACE | CBS | 1.0 | 1.6 | 0.6 | 60% |
24t | LITTLE BIG SHOTS – P (Tues. 10 p.m.) | NBC | 2.9 | 3.4 | 0.5 | 17% |
24t | THE BACHELOR: THE WOMEN TELL ALL | ABC | 2.2 | 2.7 | 0.5 | 23% |
24t | AMERICAN IDOL | FOX | 1.8 | 2.3 | 0.5 | 28% |
24t | MOM | CBS | 1.7 | 2.2 | 0.5 | 29% |
24t | FAMILY GUY | FOX | 1.4 | 1.9 | 0.5 | 36% |
24t | NEW GIRL | FOX | 1.2 | 1.7 | 0.5 | 42% |
24t | LAST MAN STANDING | ABC | 1.1 | 1.6 | 0.5 | 45% |
24t | CSI: CYBER (Sun. 10 p.m.) | CBS | 1.0 | 1.5 | 0.5 | 50% |
24t | THE FAMILY | ABC | 0.8 | 1.3 | 0.5 | 63% |
24t | LEGENDS OF TOMORROW | CW | 0.7 | 1.2 | 0.5 | 71% |
Viewers total gain
Rank | Show | Net | L+SD (000s) | L+3 (000s) | Increase (000s) | % Increase |
1 | THE BIG BANG THEORY | CBS | 14703 | 18718 | 4015 | 27% |
2 | BLUE BLOODS | CBS | 9835 | 13321 | 3486 | 35% |
3 | BLINDSPOT | NBC | 6588 | 10064 | 3476 | 53% |
4 | SHADES OF BLUE | NBC | 4859 | 8088 | 3229 | 66% |
5 | HOW TO GET AWAY W/MURDER | ABC | 4796 | 7955 | 3159 | 66% |
6 | GREY’S ANATOMY | ABC | 7529 | 10395 | 2866 | 38% |
7 | SCANDAL | ABC | 5992 | 8849 | 2857 | 48% |
8 | CASTLE | ABC | 5677 | 8528 | 2851 | 50% |
9 | ELEMENTARY | CBS | 5638 | 8443 | 2805 | 50% |
10 | HAWAII FIVE-0 | CBS | 7966 | 10512 | 2546 | 32% |
11 | QUANTICO | ABC | 3961 | 6488 | 2527 | 64% |
12 | LIMITLESS | CBS | 5397 | 7810 | 2413 | 45% |
13 | LUCIFER | FOX | 4237 | 6369 | 2132 | 50% |
14 | GRIMM | NBC | 3911 | 5880 | 1969 | 50% |
15 | CSI: CYBER (Sun. 10 p.m.) | CBS | 6323 | 8173 | 1850 | 29% |
16 | LITTLE BIG SHOTS – P (Tues. 10 p.m.) | NBC | 12814 | 14652 | 1838 | 14% |
17 | THE VOICE – MONDAY | NBC | 13447 | 15273 | 1826 | 14% |
18 | CSI: CYBER (Weds. 10 p.m.) | CBS | 5940 | 7711 | 1771 | 30% |
19 | AGENTS OF SHIELD | ABC | 3523 | 5250 | 1727 | 49% |
20 | SURVIVOR | CBS | 9265 | 10937 | 1672 | 18% |
21 | AMERICAN IDOL | FOX | 8060 | 9698 | 1638 | 20% |
22 | GOTHAM | FOX | 4539 | 6149 | 1610 | 35% |
23 | THE AMAZING RACE | CBS | 5451 | 7011 | 1560 | 29% |
24 | AMERICAN CRIME – F | ABC | 3704 | 5256 | 1552 | 42% |
25 | LIFE IN PIECES | CBS | 8574 | 10098 | 1524 | 18% |
TOP 25 CABLE SHOWS IN LIVE +3 ADULTS 18-49 FOR MARCH 7-13, 2016
Rank | Show | Net | L+3 18-49 rating |
1 | THE WALKING DEAD | AMC | 8.2 |
2 | TALKING DEAD | AMC | 2.7 |
3 | THE PEOPLE V. O.J. SIMPSON | FX | 2.6 |
4 | REPUBLICAN DEBATE | CNN | 2.5 |
5 | BETTER CALL SAUL | AMC | 1.9 |
6 | LOVE AND HIP HOP | VH1 | 1.6 |
7 | REAL HOUSEWIVES OF ATLANTA | BRVO | 1.5 |
8 | WWE MONDAY NIGHT RAW (8 p.m.) | USA | 1.4 |
8t | WWE MONDAY NIGHT RAW (9 p.m.) | USA | 1.4 |
8t | WWE MONDAY NIGHT RAW (10 p.m.) | USA | 1.4 |
11 | VANDERPUMP RULES | BRVO | 1.3 |
11t | VIKINGS | HIST | 1.3 |
11t | TEEN MOM – S | MTV | 1.3 |
14 | REAL HOUSEWIVES OF BEV HILLS | BRVO | 1.2 |
15 | BATES MOTEL – P | AEN | 1.1 |
15t | NAKED AND AFRAID | DISC | 1.1 |
15t | PRETTY LITTLE LIARS | FRFM | 1.1 |
15t | FIXER UPPER | HGTV | 1.1 |
15t | SHAMELESS | SHO1 | 1.1 |
20 | DEMOCRATIC DEBATE | CNN | 1.0 |
20t | ACC TOURNAMENT | ESPN | 1.0 |
20t | CHRISLEY KNOWS BEST – P | USA | 1.0 |
20t | STEVIE J & JOSELINE | VH1 | 1.0 |
24 | TOP CHEF | BRVO | 0.9 |
24t | REAL HOUSEWIVES OF POTOMAC | BRVO | 0.9 |
24t | MOONSHINERS | DISC | 0.9 |
24t | DANCE MOMS | LIF | 0.9 |
24t | THE HAVES AND THE HAVE NOTS | OWN | 0.9 |
24t | RIZZOLI & ISLES | TNT | 0.9 |
24t | MOB WIVES | VH1 | 0.9 |
24t | K MICHELLE: MY LIFE | VH1 | 0.9 |
Top 25 cable shows in Live +3 viewers for March 7-13, 2016
Rank | Show | Net | L+3 viewers (000s) |
1 | THE WALKING DEAD | AMC | 16740 |
2 | REPUBLICAN DEBATE | CNN | 12074 |
3 | THE PEOPLE V. O.J. SIMPSON | FX | 6174 |
4 | TALKING DEAD | AMC | 5873 |
5 | RIZZOLI & ISLES | TNT | 5278 |
6 | MAJOR CRIMES | TNT | 5229 |
7 | BETTER CALL SAUL | AMC | 4260 |
8 | ANDERSON COOPER 360 | CNN | 4259 |
9 | AMERICA’S ELECTION HQ (Tues. 9 p.m.) | FXNC | 4246 |
10 | FIXER UPPER | HGTV | 4244 |
11 | WWE MONDAY NIGHT RAW (8 p.m.) | USA | 4056 |
12 | VIKINGS | HIST | 4015 |
13 | DEMOCRATIC DEBATE | CNN | 4012 |
14 | WWE MONDAY NIGHT RAW (9 p.m.) | USA | 3922 |
15 | KIDS CHOICE AWARDS 2016 | NICK | 3816 |
16 | WWE MONDAY NIGHT RAW (10 p.m.) | USA | 3589 |
17 | THE O’REILLY FACTOR (Weds.) | FXNC | 3579 |
18 | AMERICA’S ELECTION HQ (Tues. 8 p.m.) | FXNC | 3528 |
19 | ON THE RECORD W/GRETA VAN SUSTEREN (Fri.) | FXNC | 3479 |
20 | THE O’REILLY FACTOR (Mon.) | FXNC | 3371 |
21 | THE HAVES AND THE HAVE NOTS | OWN | 3293 |
22 | REAL HOUSEWIVES OF ATLANTA | BRVO | 3259 |
23 | AMERICA’S ELECTION HQ (Tues. 10 p.m. | FXNC | 3234 |
24 | THE KELLY FILE (Fri.) | FXNC | 3230 |
25 | THE O’REILLY FACTOR (Thurs.) | FXNC | 3004 |
Adults 18-49 total gain
Rank | Show | Net | L+SD | L+3 | Increase | % Increase |
1 | THE WALKING DEAD | AMC | 6.0 | 8.2 | 2.2 | 37% |
2 | THE PEOPLE V. O.J. SIMPSON | FX | 1.2 | 2.6 | 1.4 | 117% |
3 | BETTER CALL SAUL | AMC | 0.9 | 1.9 | 1.0 | 111% |
4 | VANDERPUMP RULES | BRVO | 0.7 | 1.3 | 0.6 | 86% |
4t | VIKINGS | HIST | 0.7 | 1.3 | 0.6 | 86% |
4t | TEEN MOM – S | MTV | 0.7 | 1.3 | 0.6 | 86% |
4t | REAL HOUSEWIVES OF BEV HILLS | BRVO | 0.6 | 1.2 | 0.6 | 100% |
8 | TOP CHEF | BRVO | 0.4 | 0.9 | 0.5 | 125% |
8t | IMPRACTICAL JOKERS | TRU | 0.3 | 0.8 | 0.5 | 167% |
10 | TALKING DEAD | AMC | 2.3 | 2.7 | 0.4 | 17% |
10t | LOVE AND HIP HOP | VH1 | 1.2 | 1.6 | 0.4 | 33% |
10t | REAL HOUSEWIVES OF ATLANTA | BRVO | 1.1 | 1.5 | 0.4 | 36% |
10t | BATES MOTEL – P | AEN | 0.7 | 1.1 | 0.4 | 57% |
10t | PRETTY LITTLE LIARS | FRFM | 0.7 | 1.1 | 0.4 | 57% |
10t | SHAMELESS | SHO1 | 0.7 | 1.1 | 0.4 | 57% |
10t | CHRISLEY KNOWS BEST – P | USA | 0.6 | 1.0 | 0.4 | 67% |
10t | DANCE MOMS | LIF | 0.5 | 0.9 | 0.4 | 80% |
10t | RIZZOLI & ISLES | TNT | 0.5 | 0.9 | 0.4 | 80% |
10t | INK MASTER | SPK | 0.4 | 0.8 | 0.4 | 100% |
10t | IT’S ALWAYS SUNNY IN PHILADELPHIA | FXX | 0.3 | 0.7 | 0.4 | 133% |
21 | NAKED AND AFRAID | DISC | 0.8 | 1.1 | 0.3 | 38% |
21t | FIXER UPPER | HGTV | 0.8 | 1.1 | 0.3 | 38% |
21t | MOB WIVES | VH1 | 0.6 | 0.9 | 0.3 | 50% |
21t | LITTLE WOMEN ATL | LIF | 0.5 | 0.8 | 0.3 | 60% |
21t | CATFISH: THE TV SHOW | MTV | 0.5 | 0.8 | 0.3 | 60% |
21t | MAJOR CRIMES | TNT | 0.5 | 0.8 | 0.3 | 60% |
21t | TOSH.O | CMDY | 0.4 | 0.7 | 0.3 | 75% |
21t | GIRL MEETS WORLD | DSNY | 0.4 | 0.7 | 0.3 | 75% |
21t | SHADOWHUNTERS | FRFM | 0.4 | 0.7 | 0.3 | 75% |
21t | BILLIONS | SHO1 | 0.4 | 0.7 | 0.3 | 75% |
21t | COLONY | USA | 0.4 | 0.7 | 0.3 | 75% |
21t | BROAD CITY | CMDY | 0.3 | 0.6 | 0.3 | 100% |
21t | PROJECT RUNWAY ALL STARS | LIF | 0.3 | 0.6 | 0.3 | 100% |
21t | FACE OFF | SYFY | 0.3 | 0.6 | 0.3 | 100% |
21t | THE MAGICIANS | SYFY | 0.3 | 0.6 | 0.3 | 100% |
21t | YOUNG & HUNGRY | FRFM | 0.2 | 0.5 | 0.3 | 150% |
21t | YOUNGER | TVL | 0.2 | 0.5 | 0.3 | 150% |
21t | OUTSIDERS | WGNA | 0.2 | 0.5 | 0.3 | 150% |
Viewers total gain
Rank | Show | Net | L+SD (000s) | L+3 (000s) | Increase (000s) | % Increase |
1 | THE WALKING DEAD | AMC | 12530 | 16740 | 4210 | 34% |
2 | THE PEOPLE V. O.J. SIMPSON | FX | 3002 | 6174 | 3172 | 106% |
3 | BETTER CALL SAUL | AMC | 2199 | 4260 | 2061 | 94% |
4 | RIZZOLI & ISLES | TNT | 3329 | 5278 | 1949 | 59% |
5 | VIKINGS | HIST | 2233 | 4015 | 1782 | 80% |
6 | MAJOR CRIMES | TNT | 3493 | 5229 | 1736 | 50% |
7 | REAL HOUSEWIVES OF BEV HILLS | BRVO | 1661 | 2856 | 1195 | 72% |
8 | TOP CHEF | BRVO | 921 | 2059 | 1138 | 124% |
9 | COLONY | USA | 1091 | 2197 | 1106 | 101% |
10 | VANDERPUMP RULES | BRVO | 1519 | 2493 | 974 | 64% |
11 | FIXER UPPER | HGTV | 3277 | 4244 | 967 | 30% |
12 | SHAMELESS | SHO1 | 1682 | 2604 | 922 | 55% |
13 | BILLIONS | SHO1 | 1093 | 2013 | 920 | 84% |
14 | DANCE MOMS | LIF | 1210 | 2129 | 919 | 76% |
15 | BATES MOTEL – P | AEN | 1546 | 2400 | 854 | 55% |
16 | UNDERGROUND – P | WGNA | 1421 | 2273 | 852 | 60% |
17 | TEEN MOM – S | MTV | 1236 | 2070 | 834 | 67% |
18 | TALKING DEAD | AMC | 5056 | 5873 | 817 | 16% |
19 | CHRISLEY KNOWS BEST – P | USA | 1433 | 2248 | 815 | 57% |
20 | IMPRACTICAL JOKERS | TRU | 651 | 1438 | 787 | 121% |
21 | PRETTY LITTLE LIARS | FRFM | 1263 | 2038 | 775 | 61% |
22 | SHADOWHUNTERS | FRFM | 952 | 1718 | 766 | 80% |
23 | INK MASTER | SPK | 806 | 1557 | 751 | 93% |
24 | REAL HOUSEWIVES OF ATLANTA | BRVO | 2522 | 3259 | 737 | 29% |
25 | THE MAGCIANS | SYFY | 672 | 1364 | 692 | 103% |