Scoreboard | NBC | FOX | UNI | CBS | ABC | CW |
Adults 18-49: rating/Share | 4.8/14 | 2.7/8 | 1.4/4 | 1.3/4 | 0.7/2 | 0.3/1 |
Adults 18-34: Rating/Share | 3.2/11 | 1.8/6 | 1.2/4 | 0.7/2 | 0.4/1 | 0.3/1 |
Total Viewers (million) | 18.473 | 9.625 | 3.233 | 8.068 | 2.712 | 0.923 |
NBC was the number one network in adults 18-49 and with total viewers.
Broadcast primetime ratings for Tuesday, February 18, 2014
Time | Net | Show | 18-49 Rating/Sh | Viewers (Millions) |
8:00 | NBC | Olympics (8-11PM) | 4.8/14 | 18.47 |
FOX | American Idol (8-10PM) | 2.7/8 | 9.63 | |
CBS | NCIS - R | 1.3/4 | 9.83 | |
ABC | Marvel's Agents of S.H.I.E.L.D. - R | 0.8/2 | 2.71 | |
CW | The Vampire Diaries - R | 0.3/1 | 0.80 | |
9:00 | CBS | NCIS: Los Angeles - R | 1.4/4 | 7.98 |
ABC | The Goldbergs - R | 0.7/2 | 2.49 | |
CW | Star-Crossed - R | 0.3/1 | 1.05 | |
9:30 | ABC | Trophy Wife - R | 0.7/2 | 2.03 |
10:00 | CBS | Person Of Interest - R | 1.1/3 | 6.40 |
ABC | Killer Women | 0.6/2 | 3.17 |
RATINGS REPORT
- Night 13 of the Olympics dipped to a 4.8 from Monday’s 5.6, down significantly from last Tuesday’s 6.6 and the equivalent night in Vancouver (5.4). In late night, Jimmy Fallon’s second night at the Tonight Show remained strong drawing a 5.3 in overnight metered-markets ratings, unsurprisingly down from Monday’s 7.1, but nonetheless very strong.
- Idol on Fox was down 10% from last Thursday's 3.0 to a 2.7 in its first live show of the season.
- On ABC Killer Women hit a series low 0.6 at 10pm, down from last week’s 0.7. Somebody needs to kill off this show...
OTHER NEWS
- Protest is starting to mount against the huge Comcast / Time Warner merger. See Paul Krugman’s NYT editorial HERE.
- In an interview with Ellen Degeneres, CeeLo Green announced he will not be returning to The Voice.
- Netflix has reached a deal to stream the first two seasons of the original Australian version of Rake, even as the US version with Greg Kinnear continues to tank on Fox.
- Another article HERE from Adweek about Visa’s Olympic marketing strategy and their push towards digital