Scoreboard | ABC | NBC | FOX | UNI | CBS |
Adults 18-49: rating/Share | 4.7/15 | 1.4/4 | 0.9/3 | 0.8/2 | 0.6/2 |
Adults 18-34: Rating/Share | 4.7/17 | 1.0/4 | 1.0/4 | 0.6/2 | 0.3/1 |
Total Viewers (million) | 12.176 | 5.311 | 2.036 | 1.892 | 4.244 |
Due to the nature of live programming the ratings for ABC (NBA Finals) and NBC (US Open) are approximate and subject to more than the typical adjustments in the final numbers. See below for more information on these Fast Affiliate Ratings.
Broadcast primetime ratings for Sunday, June 16, 2013:
Time | Net | Show | 18-49 Rating | 18-49 Share | Viewers Live+SD (million) |
7:00 PM | NBC | US Open (7-8PM) | 2.1 | 8 | 8.90 |
ABC | Jimmy Kimmel Live Game Night | 1.9 | 7 | 5.58 | |
CBS | 60 Minutes | 0.9 | 3 | 3.44 | |
FOX | The Cleveland Show -R | 0.6 | 2 | 1.37 | |
7:30 PM | ABC | NBA Countdown | 2.5 | 9 | 6.88 |
FOX | American Dad -R | 0.7 | 2 | 1.55 | |
8:00 PM | ABC | NBA Finals Game 5 (8-11PM) | 5.6 | 16 | 14.16 |
FOX | The Simpsons -R | 1.1 | 4 | 2.37 | |
NBC | The Voice -R (8-9PM) | 0.8 | 2 | 3.20 | |
CBS | The American Baking Competition -R | 0.7 | 2 | 3.44 | |
8:30 PM | FOX | Bob's Burgers -R | 0.9 | 3 | 1.92 |
9:00PM | NBC | 2013 Miss USA Competition (9-11PM) | 1.3 | 4 | 4.56 |
FOX | Family Guy -R | 1.2 | 3 | 2.41 | |
CBS | The Good Wife -R | 0.5 | 1 | 3.03 | |
9:30PM | FOX | Family Guy -R | 1.2 | 3 | 2.61 |
10:00 PM | CBS | The Mentalist -R | 0.5 | 1 | 3.66 |
RATINGS SUMMARY
- Pretty much a one horse race with the NBA Finals helping ABC to a big win against limited competition
- Game 5 of the NBA Finals was down 3% on last years game 5 but Miami won the title that game where this year they are now down 2-3 to San Antonio
- CBS and Fox both had repeats apart from 60 Minutes which had horrible numbers and hit a season low
- The Miss USA Competition was on NBC but it didn't really provide much competition. It was down 28% from last year, which was 18% down from the year before. I think the world has moved on although Miss Utah did provide material for news services all over the world. I feel really sorry for the poor woman - her answer to a question about pay inequality is all over the internet if you haven't seen it already
- The US Open Golf overrun actually gave NBC a decent start to the night...
OTHER NEWS
- It didn't take long for Bruce Rosenblum to land somewhere fast after his departure from Warner Bros. He is now President of Legendary Television and Digital Media. This is a big play for both parties and sure to be interesting - Legendary currently has a deal with Warner Bros which ends shortly - negotiations won't be boring....